Pair β masters times by age category
Winning times in the pair over 1000 m, broken down by age category and gender.
Based on 5967 races from 14 regattas (2015β2026) Β· Data as of 15 September 2026
Open the calculator Interactive calculator with category comparison
| Cat. | Age | Men | Women | Mixed |
|---|---|---|---|---|
| AA | 21+ | 3:29.03n=4 | 3:49.86n=3 | β |
| A | 27+ | 3:27.90n=18 | 3:53.68n=19 | β |
| B | 36+ | 3:32.58n=32 | 4:03.00n=18 | β |
| C | 43+ | 3:36.21n=30 | 4:06.89n=20 | β |
| D | 50+ | 3:36.57n=38 | 4:01.59n=24 | β |
| E | 55+ | 3:42.18n=44 | 4:12.76n=20 | β |
| F | 60+ | 3:49.28n=33 | 4:16.61n=13 | β |
| G | 65+ | 3:54.38n=31 | 4:42.50n=8 | β |
| H | 70+ | 4:03.85n=19 | 4:44.11n=1 | β |
| I | 75+ | 4:29.61n=12 | β | β |
| J | 80+ | β | β | β |
| K | 83+ | β | β | β |
| L | 86+ | β | β | β |
| M | 89+ | β | β | β |
All times are for the 1000 m distance. The handicap value is the median of winnersβ times after removing outliers with the IQR method (1.5Γ).